<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Advice &#187; real</title>
	<atom:link href="http://www.casalatinoat.com/tag/real/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casalatinoat.com</link>
	<description>Advice From The Best</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Palo Alto</title>
		<link>http://www.casalatinoat.com/real-estate-palo-alto/</link>
		<comments>http://www.casalatinoat.com/real-estate-palo-alto/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alto]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[menlo]]></category>
		<category><![CDATA[palo]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate palo alto]]></category>
		<category><![CDATA[real estate palo alto ca]]></category>
		<category><![CDATA[real estate palo alto california]]></category>
		<category><![CDATA[real estate palo alto rent]]></category>
		<category><![CDATA[real estate palo alto trulia]]></category>

		<guid isPermaLink="false">http://www.therootsite.com/casalatinoat.com/real-estate-palo-alto/</guid>
		<description><![CDATA[Microeconomic question? Some have argued that the California real estate market is currently in a &#8220;bubble&#8221; &#8212; that is, the price of housing is higher than present levels of supply and demand would indicate. Consider two identical houses that sit side by side on a street in Palo Alto, California. One is offered for rent [...]]]></description>
		<wfw:commentRss>http://www.casalatinoat.com/real-estate-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

